24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Min 27
Max 107
Average 73
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-21 Cloudy 3.2667 3.3709 0.1042 40878.4 40902.4 24.0 1.19 1.19 1.19 1715.8 60.7 210301/076
7-Apr-21 Cloudy 3.5112 3.5986 0.0874 40902.4 40926.4 24.0 1.21 1.20 1.21 1738.0 50.3 210401/025
12-Apr-21 Cloudy 3.4801 3.5539 0.0738 40926.4 40950.4 24.0 1.22 1.21 1.21 1744.0 42.3 210401/028
16-Apr-21 Cloudy 3.5031 3.5936 0.0905 40950.4 40974.4 24.0 1.22 1.22 1.22 1751.6 51.7 210401/059
22-Apr-21 Sunny 3.4758 3.6126 0.1368 40974.4 40998.4 24.0 1.21 1.20 1.21 1737.1 78.8 210401/071
28-Apr-21 Cloudy 3.4997 3.5949 0.0952 40998.4 41022.4 24.0 1.21 1.22 1.21 1748.3 54.5 210401/087
Min 42
Max 79
Average 56